specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our Brand STANLEY has been synonymous with quality, reliability, innovation, and value since 1843, trusted worldwide for accuracy and dependability. Stanley is a well-known brand in the industry of portable wet dry vacuum cleaners. The STANLEY SL18116 6 Gallon 4 Peak HP 3 In 1 Wet Dry Vacuum Cleaner is a powerful and convenient tool suitable for cleaning different debris in your household, garage, workshop, or job site.
The product specifications for the Stanley SL18116 are as follows: Tank Capacity: 6 Gallon, Horsepower: 4 Peak HP, Power: 230 V / 50 Hz, Hose: 1-1/4 inch x 6 feet, Power Cord Length: 10 feet, Item Weight: 15.4 pounds, Item Size: 15.7 x 15.7 x 20.8 inches. The “Peak Horsepower” (PHP) term is used in the wet/dry vacuum industry for consumer comparison purposes, denoting the horsepower output of a motor in laboratory testing.
The Stanley Shop Vacuum Cleaner is designed for floor cleaning, carpet cleaning, and industrial dust collecting. With features such as buoy technology for system breakdown prevention, efficient 4 horsepower motor for strong suction, and on-board storage for easy organization and mobility, the Stanley SL18116 is a perfect cleaning tool for both household and jobsite use.
The capacity, peak HP, air flow, sealed pressure, power cord length, hose length, rear blower port, swiveling casters, packing size, and shipping weight of the Stanley SL18116 are all favorable for effective and convenient use. The vacuum cleaner comes with various accessories such as extension wands, crevice nozzle, foam filter, and more, ensuring a thorough cleaning experience.
Overall, the Stanley Wet Dry Vacuum Cleaner offers powerful suction, universal use for wet or dry messes, ease of movement with premium carrying handle and mobile wheel casters, and a 6 gallon tank with a built-in drain for mess-free job completion. Its accessories and features make it a versatile and reliable choice for cleaning various spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Stanley | ||||
special_feature | Rear Blower Port | ||||
filter_type | Foam | ||||
included_components | 1 x 1 1/4-inch x 5-Foot Hose | ||||
is_cordless | No | ||||
capacity | 6 Gallons | ||||
wattage | 1200 watts | ||||
runtime | 300 hours | ||||
charging_time | 300 Hours | ||||
maximum_suction | 85 Inches | ||||
hose_length | 6 Feet | ||||
recommended_uses_for_product | Garage, Home | ||||
form_factor | Cannister | ||||
color | Silver+yellow | ||||
model_name | Stanley 6 Gallon 4 Peak HP 3 | ||||
product_dimensions | 12.5"L x 12.5"W x 20"H | ||||
noise_level | 80 dB | ||||
amperage | 3.7 Amps | ||||
battery_life | 300 Hours | ||||
manufacturer | Stanley | ||||
number_of_items | 1 | ||||
controller_type | Hand Control | ||||
motor_horsepower | 4 Horsepower | ||||
control_method | Touch | ||||
style | Wet/Dry Vacuum | ||||
number_of_speeds | 1 | ||||
cleaning_path_width | 1.25 Inches | ||||
portable | Yes | ||||
is_electric | Yes | ||||
number_of_power_levels | 1 | ||||
indoor_outdoor_usage | Indoor | ||||
finish_type | Stainless Steel | ||||
global_trade_identification_number | 00871613007560 | ||||
upc | 871613007560 | ||||
part_number | SL18116 | ||||
item_weight | 14.85 pounds | ||||
country_of_origin | China | ||||
item_model_number | SL18116 | ||||
size | 6 Gallon, 4.0 HP | ||||
finish | Stainless Steel | ||||
material | Stainless Steel | ||||
shape | Round | ||||
horsepower | 4.00 | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
measurement_system | Metric | ||||
certification | (unset) | ||||
special_features | Rear Blower Port | ||||
batteries_required | No | ||||
warranty_description | Manufacturer and distributer 1 year limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,034 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5 in Commercial Wet-Dry Vacuum Accessories #11 in Commercial Wet-Dry Vacuums #52 in Shop Wet Dry Vacuums | ||||
date_first_available | July 29, 2016 |
MORE FROM koblenz wet dry vacuum
MORE FROM recommendation